Instrument - BOND RX Fully Automated Research Stainer
BOND RX Fully Automated Research Stainer
The BOND RX high-throughput research stainer delivers speed and flexibility for IHC, ISH, and multiplexing staining with either chromogenic or fluorescence markers.
A physical wiring diagram for the human immune system.
Publication Year: | 2022 |
Country: | USA |
PMID: | 35922511 |
Publication: | Nature. 2022;608(7922):397-404. doi:10.1038/s41586-022-05028-x |
Authors: | Shilts J, Severin Y, Galaway F, et al. |
Study Goals: | To systematically map the direct protein interactions across a recombinant library that encompasses most of the surface proteins that are detectable on human leukocytes |
Keywords: | Immunochemistry, Multicellular systems |
BiTE secretion from in situ-programmed myeloid cells results in tumor-retained pharmacology
Publication Year: | 2022 |
Country: | USA |
PMID: | PMC8840964 |
Publication: | J Control Release. 2022;342:14-25. doi:10.1016/j.jconrel.2021.12.029 |
Authors: | Hao S, Inamdar VV, Sigmund EC, et al. |
Study Goals: | This study developed targeted nanocarriers that can deliver in vitro-transcribed mRNA encoding BiTEs to host myeloid cells - a cell type that is actively recruited into the tumor microenvironment. |
Keywords: | Bi-specific T-cell engagers (BiTEs); In situ gene therapy; Nanotechnology. |
Instrument - Aperio GT 450 Digital Pathology Slide Scanner
Aperio GT 450 Digital Pathology Slide Scanner
Scale up Digital Pathology operations by increasing throughput in high volume research pathology laboratories, with 450-slide capacity and rapid scanning.
Involvement of Innate Immune Receptors in the Resolution of Acute Hepatitis B in Woodchucks.
Publication Year: | 2022 |
Country: | USA |
PMID: | PMC8340647 |
Publication: | Frontiers in Immunology. 2021;12. doi:10.3389/fimmu.2021.713420 |
Authors: | Suresh M, Li B, Murreddu MG, Gudima SO, Menne S. |
Study Goals: | To show that the differential expression of PRRs during resolution and persistence of WHV infection emphasizes their importance in the ultimate viral control during AHB that is impaired during CHB. |
Keywords: | Aperio GT450 |
Cholecystokinin-B Receptor-Targeted Nanoparticle for Imaging and Detection of Precancerous Lesions in the Pancreas.
Publication Year: | 2021 |
Country: | USA |
PMID: | PMC8698999 |
Publication: | Biomolecules. 2021;11(12):1766. doi:10.3390/biom11121766 |
Authors: | Smith JP, Cao H, Edmondson EF, Dasa SSK, Stern ST. |
Study Goals: | To demonstrate the detection of early precancerous lesions (PanINs) in genetically engineered mice. |
Keywords: | Aperio GT450, pancreatic cancer; cholecystokinin receptor; fluorescence; imaging; PanINs |
Instrument - BOND RXm
BOND RXm
Deliver reproducible, quality slides and eliminate time spent on manual staining with the BOND RXm fully automated benchtop stainer for IHC, ISH, and emerging tests.
Fatal Neurodissemination and SARS-CoV-2 Tropism in K18-hACE2 Mice Is Only Partially Dependent on hACE2 Expression
Publication Year: | 2022 |
Country: | USA |
PMID: | PMC8955233 |
Publication: | Viruses. 2022;14(3):535. doi:10.3390/v14030535 |
Authors: | Carossino M, Kenney D, O’Connell AK, et al. |
Study Goals: | To analyze neuroinvasion and neurodissemination in humans call into question the translational relevance of this model. |
Keywords: | BOND RXm, translational animal model; comparative pathology; immunohistochemistry; in situ hybridization; viral pathogenesis; transmission electron microscopy; in vivo imaging |
Intranasal type I interferon treatment is beneficial only when administered before clinical signs onset in the SARS-CoV-2 hamster model
Publication Year: | 2021 |
Country: | France |
PMID: | PMC8376007 |
Publication: | PLOS Pathogens. 2021;17(8):e1009427. doi:10.1371/journal.ppat.1009427 |
Authors: | Bessière P, Wasniewski M, Picard-Meyer E, et al. |
Study Goals: | To investigate whether early type I IFN treatment is beneficial, while late interventions are ineffective, although not associated with signs of enhanced disease. |
Keywords: | BOND RXm |
Instrument - HistoCore NANOCUT R Rotary Microtome
Histocore NANOCUT R Rotary Microtome
Automated Rotary Microtome
Unravelling New Roles Of A Tomato SIN3 Homolog In Leaf Polarity Mediated By Auxin Signaling And Leaf Growth-Related Transcription Factors
Publication Year: | 2022 |
Country: | China |
PMID: | N/A |
Publication: | Scientia Horticulturae. 2022;300:111055. doi:10.1016/j.scienta.2022.111055 |
Authors: | Liu Y, Fei S, Chen Y, et al. |
Study Goals: | To explore a new role of SIN3 in leaf polarity and provide a possible action mechanism of SlSIN3a in leaf development. |
Keywords: | Tomato, SIN3, Leaf development, Adaxial–abaxial polarity, Leica HistoCore NANOCUT R |
A Previously Unknown Feeding Mode In Millipedes And The Convergence Of Fluid Feeding Across Arthropods
Publication Year: | 2022 |
Country: | Germany |
PMID: | PMC8849289 |
Publication: | Science Advances. 2022;8(7). doi:10.1126/sciadv.abm0577 |
Authors: | Moritz L, Borisova E, Hammel JU, Blanke A, Wesener T. |
Study Goals: | To trace the evolution of suctorial feeding in arthropods. |
Keywords: | Arthropods, Diplopoda, Pumping chamber, Fluid feeding, Leica HistoCore NANOCUT R |
Instrument - Aperio CS2 Digital Pathology Slide Scanner
Aperio CS2 Digital Pathology Slide Scanner
5 slide capacity, brightfield scanner for low throughput, high quality scans. 2x3 slide option available for large slides.
Comparison of Osteosarcoma Aggregated Tumour Models with Human Tissue by Multimodal Mass Spectrometry Imaging.
Publication Year: | 2021 |
Country: | UK |
PMID: | PMC8073208 |
Publication: | Metabolites. 2021;11(8):506. doi:10.3390/metabo11080506 |
Authors: | Flint LE, Hamm G, Ready JD, et al. |
Study Goals: | To demonstrate that MALDI MSI as a promising tool for the investigation of histologically heterogeneous atherosclerotic plaques. |
Keywords: | Aperio CS2 |
Cortical Electrical Stimulation Ameliorates Traumatic Brain Injury-Induced Sensorimotor and Cognitive Deficits in Rats.
Publication Year: | 2021 |
Country: | Taiwan |
PMID: | PMC8236591 |
Publication: | Frontiers in Neural Circuits. 2021;15. doi:10.3389/fncir.2021.693073 |
Authors: | Kuo C-W, Chang M-Y, Liu H-H, et al. |
Study Goals: | To demonstrate a novel CES scheme with a theta-burst stimulation (TBS) protocol to identify the therapeutic potential of cortical electrical stimulation (CES) in a weight drop-induced rat model of traumatic brain injury (TBI). |
Keywords: | Aperio CS2 |
Instrument - Aperio VERSA research scanner
Aperio VERSA research scanner
The flexible Digital Pathology research scanner for brightfield, fluorescence & FISH whole slide imaging.
Integration of tumor extrinsic and intrinsic features associates with immunotherapy response in non-small cell lung cancer.
Publication Year: | 2022 |
Country: | USA |
PMID: | 35831288 |
Publication: | Nat Commun. 2022;13(1):4053. Published 2022 Jul 13. doi:10.1038/s41467-022-31769-4 |
Authors: | Lau D, Khare S, Stein MM, et al. |
Study Goals: | To investigate whether cytotoxic CD4+ T cells mediate anti-tumor activity via HLA-II on tumor cells and augment HLA-I-dependent cytotoxic CD8+ T cell interactions to drive ICB response in NSCLC. |
Keywords: | Tumour biomarkers, Non-small-cell lung cancer, Data integration, Tumour immunology, Translational research |
UltraPlex Hapten-Based Multiplexed Fluorescent Immunohistochemistry.
Publication Year: | 2022 |
Country: | USA |
PMID: | 34331291 |
Publication: | Methods Mol Biol. 2021;2350:267-287. doi:10.1007/978-1-0716-1593-5_17 |
Authors: | Levin M, Flor AC, Snyder H, Kron SJ, Schwartz D. |
Study Goals: | To describe the UltraPlex method for multiplexed two-dimensional fluorescent immunohistochemistry |
Keywords: | Antibody; Hapten; Immunofluorescence; Immunohistochemistry; Microscopy; Multiplex imaging. |
Instrument - Imagescope/Aperio Software
Aperio ImageScope
Downloadable viewing software—experience rapid access to crisp, true-color digital slide images.
Computational Model-Based Estimation of Mouse Eyeball Structure From Two-Dimensional Flatmount Microscopy Images.
Publication Year: | 2021 |
Country: | USA |
PMID: | PMC8088229 |
Publication: | Translational Vision Science & Technology. 2021;10(4):25. doi:10.1167/tvst.10.4.25 |
Authors: | Li H, Yu H, Kim Y-K, et al. |
Study Goals: | To investigate a a new method for estimating the three-dimensional (3D) eyeball sphere from two-dimensional tissue flatmount microscopy images |
Keywords: | Aperio CS2 |
Comparison of Osteosarcoma Aggregated Tumour Models with Human Tissue by Multimodal Mass Spectrometry Imaging.
Publication Year: | 2021 |
Country: | UK |
PMID: | PMC8073208 |
Publication: | Metabolites. 2021;11(8):506. doi:10.3390/metabo11080506 |
Authors: | Flint LE, Hamm G, Ready JD, et al. |
Study Goals: | To demonstrate that MALDI MSI as a promising tool for the investigation of histologically heterogeneous atherosclerotic plaques. |
Keywords: | Aperio CS2 |
For Research Use Only. Not for use in diagnostic procedures.
The content, including webinars, training presentations and related materials is intended to provide general information regarding particular subjects of interest to health care professionals and is not intended to be, and should not be construed as, medical, regulatory or legal advice. The views and opinions expressed in any third-party content reflect the personal views and opinions of the speaker(s)/author(s) and do not necessarily represent or reflect the views or opinions of Leica Biosystems, its employees or agents. Any links contained in the content which provides access to third party resources or content is provided for convenience only.
For the use of any product, the applicable product documentation, including information guides, inserts and operation manuals should be consulted. Copyright © 2024 Leica Biosystems division of Leica Microsystems, Inc. and its Leica Biosystems affiliates. All rights reserved. LEICA and the Leica Logo are registered trademarks of Leica Microsystems IR GmbH.